Chandigarh Municipal Corporation Recruitment 2021: Apply Online by filling application form and download notification. Recruitment is open for various posts which includes Station Fire Officer, Fireman, Driver. All the candidates who have completed 10th , 12th, post graduation. Total 172 vacant positions are there. We see it as a great opportunity for all those who are looking for government jobs.
Please note that recruitment will be done only on temporary basis in chandigarh so don’t consider it as regular. Municipal 2021 job application is going to close on 03 May 2021 so do apply for it before last date. Candidates can apply online for it from April 8. All you have to do is just follow all the steps given below and do download notification first before applying.
Chandigarh Municipal Corporation Recruitment 2021
Recruiter | Chandigarh Municipal Corporation |
Vacancies | 172 |
Position | Station Fire Officer, Fireman, Driver |
Apply Online From | 8 April 2021 |
Apply Online Ends | 3 May 2021 |
Age Limit | Minimum Age Limit: 18 Years Maximum Age Limit: 37 Years |
Age Relaxation | 05 years for SC/ST candidates 03 years for OBC candidates |
Application Fee | For SC, PwD & Ex-Serviceman Category: Rs.500/- For General/OBC/ESM(Lineal Descendants)/ EWS: Rs. 1000/- Payment Mode: through SBI Challan |
Educational Qualification | Qualified 10th, 12th Class, Graduate, Post Graduate, Diploma |
Website | https://mccrectt2020.in |
Vacancy Details
Group | Name of Post | No. of Post |
---|---|---|
Group-B | Station Fire Officer | 01 |
Group C | Fireman | 81 |
Group C | Driver | 04 |
Group-A | SDE (Civil) | 01 |
Group A | SDE (Hart) | 02 |
Group B | Accountant | 02 |
Group B | Sub Inspector (Ent.) | 06 |
Group B | Jr. Engineer (Civil) | 04 |
Group B | Jr. Engineer (Horticulture) | 02 |
Group B | Jr. Engineer (Public Health) | 05 |
Group B | Jr. Engineer (Electrical) | 02 |
Group B | Draftsman | 06 |
Group C | Clerk | 41 |
Group C | Steno-typist | 05 |
Group C | Data Entry Operator | 02 |
Group C | Patwari | 01 |
Group C | Horticulture Supervisor | 02 |
Group C | Jr. Draftsman | 03 |
Group B | Computer Programmer | 01 |
Group B | Law Officer | 01 |
Total | 172 |
In the notification MCC has given details of recruitment for 172 Group A, B and C posts. In which 81 is of firemen, 1 station fire officer, 41 clerks, 2 SDEs, 4 JEs, law officers, data entry operator and some other posts. Date of examination is not out yet. W e will update the post as soon as we get update from officials. We are in constant touch with the department. Last date to pay fee is 05 May 2021.
Pay Scale – Chandigarh Municipal Corporation Recruitment 2021
Group | Name of Post | Payscale |
---|---|---|
Group-B | Station Fire Officer | ₹ 10300-34800 + 4200 GP |
Group C | Fireman | ₹ 5910-20200 + 2400 GP |
Group C | Driver | ₹ 5910-20200 + 2400 GP |
Group-A | SDE (Civil) | ₹ 15600-39100 + 5400 GP |
Group A | SDE (Hart) | ₹ 15600-39100 + 5400 GP |
Group B | Accountant | ₹ 10300-34800 + 4400 GP |
Group B | Sub Inspector (Ent.) | ₹ 10300-34800 + 4400 GP |
Group B | Jr. Engineer (Civil) | ₹ 10300-34800 + 4800 GP |
Group B | Jr. Engineer (Horticulture) | ₹ 10300-34800 + 4800 GP |
Group B | Jr. Engineer (Public Health) | ₹ 10300-34800 + 4800 GP |
Group B | Jr. Engineer (Electrical) | ₹ 10300-34800 + 4800 GP |
Group B | Draftsman | ₹ 10300-34800 + 3800 GP |
Group C | Clerk | ₹ 10300-34800 + 3200 GP |
Group C | Steno-typist | ₹ 10300-34800 + 3200 GP |
Group C | Data Entry Operator | ₹ 10300-34800 + 3200 GP |
Group C | Patwari | ₹ 10300-34800 + 3200 GP |
Group C | Horticulture Supervisor | ₹ 5910-20200 + 2400 GP |
Group C | Jr. Draftsman | ₹ 10300-34800 + 3200 GP |
Group B | Computer Programmer | ₹ 10300-34800 + 4200 GP |
Group B | Law Officer | ₹ 10300-34800 + 4200 GP |
Apply Online – Submit Application Form